Marine Chemistry.
Published: |
New York:
Elsevier.
|
---|---|
Subjects: | |
Online Access: | http://www.sciencedirect.com/science/journal/03044203 |
Internet
http://www.sciencedirect.com/science/journal/03044203KOLEKSI TERBITAN BERSIRI
Call Number: |
GC 109 .M3 |
---|
Accession | Item Category | Format | Status | Notes |
---|
1000388908 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.13 |
1000388906 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.11 |
1000388905 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.10 |
1000388904 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.9 |
1000388903 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.8 |
1000388902 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.7 |
1000388901 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.6 |
1000388900 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.5 |
1000388899 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.4 |
1000388898 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.3 |
1000388897 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.2 |
1000388896 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.1 |
1000399299 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.47-48 |
1000399298 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.46 |
2000130396 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.45 |
1000399297 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.43-44 |
1000399296 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.41-42 |
1000387318 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.39-40 |
1000387317 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.37-38 |
1000387316 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.35-36 |
1000387315 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.33-34 |
1000387314 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.31-32 |
1000387312 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.29-30 |
1000388920 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.27-28 |
1000388919 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.25-26 |
1000388918 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.23-24 |
1000388917 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.22 |
1000388916 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.21 |
1000388915 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.20 |
1000388914 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.19 |
1000388913 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.18 |
1000388912 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.17 |
1000388911 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.16 |
1000388910 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.15 |
1000388909 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.14 |
1000388907 | Jurnal Berjilid | Jurnal | FINAL PROCESSING | Vol.12 |
STACKROOM 1
Call Number: |
GC 109 .M3 |
---|
Accession | Item Category | Format | Status | Notes |
---|
1100079015 | Jurnal Berjilid | Jurnal | AVAILABLE | 2001-2002 |
2000130398 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.62-63 |
1100038927 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.80-82 |
1000399302 | Jurnal Berjilid | Jurnal | AVAILABLE | 53-54, |
2000130403 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.72-73 |
2000130401 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.68-69 |
1100057992 | Jurnal Berjilid | Jurnal | AVAILABLE | Oct-Nov 04 |
1100057993 | Jurnal Berjilid | Jurnal | AVAILABLE | Nov-Dec 04 |
2000130400 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.66-67 |
2000130399 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.64-65 |
2000130397 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.59-61 |
2000130402 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.70-71 |
1000399301 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.51-52 |
1000399303 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.55-56 |
1000399300 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.49-50 |
1100030276 | Jurnal Berjilid | Jurnal | AVAILABLE | 77 / 2002 |
1100030275 | Jurnal Berjilid | Jurnal | AVAILABLE | 75 / 2001 |
1100030274 | Jurnal Berjilid | Jurnal | AVAILABLE | 73 / 2001 |
1100078956 | Jurnal Berjilid | Jurnal | FINAL PROCESSING | 2003-2005 |