Journal of oceanography.
Language: | English |
---|---|
Published: |
Tokyo:
Oceanographic Society of Japan,
1993-.
|
Subjects: |
KOLEKSI TERBITAN BERSIRI
Call Number: |
GC 1 .J68 |
---|
Accession | Item Category | Format | Status | Notes |
---|
1100078724 | Jurnal Berjilid | Jurnal | AVAILABLE | vol.45, 1989 |
1100076048 | Jurnal Berjilid | Jurnal | AVAILABLE | vol.48 |
1100076047 | Jurnal Berjilid | Jurnal | AVAILABLE |
1100072132 | Jurnal Berjilid | Jurnal | AVAILABLE | vol.60 |
1100012152 | Jurnal Berjilid | Jurnal | AVAILABLE | Feb-Dec 99 |
1100012151 | Jurnal Berjilid | Jurnal | AVAILABLE | Feb-Dec 98 |
1100009155 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.56/00 |
1100009154 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.55/99 |
1100009147 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.52/96 |
1100030324 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.58/02 |
1100030323 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.57/01 |
1100030322 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.53/97 |
1100030325 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.59/03 |
1100034249 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.42 |
1100034250 | Jurnal Berjilid | Jurnal | AVAILABLE | Vol.48 |
1000398550 | Jurnal Berjilid | Jurnal | AVAILABLE | 1995 |
1000398547 | Jurnal Berjilid | Jurnal | AVAILABLE | vol. 49 |
1000398549 | Jurnal Berjilid | Jurnal | AVAILABLE | 51 / 1995 |
1000398548 | Jurnal Berjilid | Jurnal | AVAILABLE | vol.49 |
1000388826 | Jurnal Berjilid | Jurnal | AVAILABLE | 37 |
1000399294 | Jurnal Berjilid | Jurnal | AVAILABLE | 52 |
1000399293 | Jurnal Berjilid | Jurnal | AVAILABLE | vol.51 |
1000399292 | Jurnal Berjilid | Jurnal | AVAILABLE | 50 |
1000387372 | Jurnal Berjilid | Jurnal | AVAILABLE | 47 |
1000399291 | Jurnal Berjilid | Jurnal | AVAILABLE | 50 |
1000388829 | Jurnal Berjilid | Jurnal | AVAILABLE | 40 |
1000388830 | Jurnal Berjilid | Jurnal | AVAILABLE | 41 |
1000387371 | Jurnal Berjilid | Jurnal | AVAILABLE | 46 |
1000388827 | Jurnal Berjilid | Jurnal | AVAILABLE | 38 |
1000388825 | Jurnal Berjilid | Jurnal | AVAILABLE | 36 |
1000388831 | Jurnal Berjilid | Jurnal | AVAILABLE | 43-44 |
1000387370 | Jurnal Berjilid | Jurnal | AVAILABLE | 46, 1990 |
1000399295 | Jurnal Berjilid | Jurnal | AVAILABLE | 53, 1997 |
1000388828 | Jurnal Berjilid | Jurnal | AVAILABLE | vol.39, 1993 |
1000388824 | Jurnal Berjilid | Jurnal | FINAL PROCESSING | 35, 79/80 |
STACKROOM 1
Call Number: |
GC 1 .J68 |
---|
Accession | Item Category | Format | Status | Notes |
---|
1000387373 | Jurnal Berjilid | Jurnal | AVAILABLE | 47 |